+7
Completed
CPU temperature
Please, add plugin to display CPU temperature or create one big plugin that can display all temperatures from available sensors.
Answer
Answer
Completed
I have committed a plugin that displays everything from lm-sensors to Ajenti 1.x tree
There appears to be a bug that has surfaced since I'm using two processors on a server board. Here is the output of sensors:
# sensors
coretemp-isa-0000
Adapter: ISA adapter
Core 0: +45.0°C (high = +78.0°C, crit = +100.0°C)
Core 1: +46.0°C (high = +78.0°C, crit = +100.0°C)
Core 2: +42.0°C (high = +78.0°C, crit = +100.0°C)
Core 3: +45.0°C (high = +78.0°C, crit = +100.0°C)
coretemp-isa-0001
Adapter: ISA adapter
Core 0: +39.0°C (high = +78.0°C, crit = +100.0°C)
Core 1: +39.0°C (high = +78.0°C, crit = +100.0°C)
Core 2: +38.0°C (high = +78.0°C, crit = +100.0°C)
Core 3: +39.0°C (high = +78.0°C, crit = +100.0°C)
However, only cores 0-3 on isa-0001 show up; isa-0002 is unpopulated. I'm guessing this is because they have the same name?
# sensors
coretemp-isa-0000
Adapter: ISA adapter
Core 0: +45.0°C (high = +78.0°C, crit = +100.0°C)
Core 1: +46.0°C (high = +78.0°C, crit = +100.0°C)
Core 2: +42.0°C (high = +78.0°C, crit = +100.0°C)
Core 3: +45.0°C (high = +78.0°C, crit = +100.0°C)
coretemp-isa-0001
Adapter: ISA adapter
Core 0: +39.0°C (high = +78.0°C, crit = +100.0°C)
Core 1: +39.0°C (high = +78.0°C, crit = +100.0°C)
Core 2: +38.0°C (high = +78.0°C, crit = +100.0°C)
Core 3: +39.0°C (high = +78.0°C, crit = +100.0°C)
However, only cores 0-3 on isa-0001 show up; isa-0002 is unpopulated. I'm guessing this is because they have the same name?
Customer support service by UserEcho
I have committed a plugin that displays everything from lm-sensors to Ajenti 1.x tree